All students and teachers have the same lunch period.
Students are expected to stay in supervised areas on campus during lunch unless they have a 2025-26 Off Campus Lunch Pass
Purple/Silver
| |
Period 1/5 | 7:45 - 9:16 a.m. |
Period 2/6 | 9:23 - 10:58 a.m. |
Lunch | 11:05 - 11:34 a.m. |
Period 3/7 | 11:41 a.m. - 1:12 p.m. |
Period 4/8 | 1:19 - 2:50 p.m. |
ThunderTime | |
Period 1/5 | 7:45 - 9:05 a.m. |
Thunder Time | 9:12 - 9:52 a.m. |
Period 2/6 | 9:59 - 11:19 a.m. |
Lunch | 11:26 - 11:55 a.m. |
Period 3/7 | 12:02 - 1:22 p.m. |
Period 4/8 | 1:29 - 2:50 p.m. |
Late StartPLC Late Start, Weather Delay, E-Learning | |
Period 1/5 | 9:45 - 10:46 a.m. |
Period 2/6 | 10:53 - 11:58 a.m. |
Lunch | 12:05 - 12:34 p.m. |
Period 3/7 | 12:41 - 1:42 p.m. |
Period 4/8 | 1:49 - 2:50 p.m. |
Morning Assembly | |
Period 1/5 | 7:45 - 9:00 a.m. |
Assembly | 9:07 - 10:07 a.m. |
Period 2/6 | 10:14 - 11:29 a.m. |
Lunch | 11:36 a.m. - 12:05 p.m. |
Period 3/7 | 12:12 - 1:27 p.m. |
Period 4/8 | 1:34 - 2:50 p.m. |
Afternoon Assembly | |
Period 1/5 | 7:45 - 8:55 a.m. |
Period 2/6 | 9:02 - 10:12 a.m. |
Period 3/7 | 10:19 - 11:29 a.m. |
Lunch | 11:36 a.m. - 12:05 p.m. |
Period 4/8 | 12:12 - 1:272p.m. |
Assembly | 1:29- 2:50 p.m. |